Most Recent Grandview Homes For Sale
| View All Grandview Homes For Sale | ||
|
1105 Carriage Square Dr, Grandview, WA 98930 | $178,000 3 beds 2.5 baths |
|
1003 Bloom Ave, Grandview, WA 98930 | $134,600 3 beds 2 baths |
|
1100 S Euclid Rd, Grandview, WA 98930 | $5,500 2 beds 1 bath |
Real Estate Resources |
Grandview Apartments
There are 3 apartments found in and near the Grandview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings